Singapore’s timezone lies at GMT + 8.
There is no daylight saving time observed in Singapore.Â
Â
| City | Time Differences |
| Amsterdam | -7 |
| Athens | -6 |
| Auckland | +4 |
| Bahrain | -5 |
| Bandar Seri Begawan | none |
| Bangkok | -1 |
| Beijing | none |
| Beirut | -6 |
| Brisbane | +2 |
| Brussels | -7 |
| Cairo | -6 |
| Calcutta | -2.5 |
| Chicago | -14 |
| Colombo | -2.5 |
| Copenhagen | -7 |
| Darwin | +1.5 |
| Dublin | -8 |
| Frankfurt | -7 |
| Geneva | -7 |
| Hanoi | -1 |
| Helsinki | -6 |
| Hong Kong | none |
| Honolulu | -18 |
| Jakarta | -1 |
| Johannesburg | -6 |
| Karachi | -3 |
| Kuala Lumpur | none |
| Lisbon | -8 |
| London | -7 |
| Los Angeles | -16 |
| Madrid | -7 |
| Manila | none |
| Melbourne | +2 |
| Montreal | -13 |
| Moscow | -5 |
| Mumbai | -2.5 |
| Nairobi | -5 |
| New Delhi | -2.5 |
| New York | -13 |
| Osaka | +1 |
| Oslo | -7 |
| Paris | -6 |
| Perth | none |
| Prague | -7 |
| Rio de Janeiro | -11 |
| Rome | -6 |
| San Francisco | -16 |
| Seoul | +1 |
| Stockholm | -7 |
| Sydney | +2 |
| Taipei | none |
| Tehran | -4.5 |
| Tel Aviv | -6 |
| Tokyo | +1 |
| Toronto | -13 |
| Ulaanbaatar | none |
| Vancouver | -16 |
| Vienna | -7 |
| Yangon | -1.5 |
| Zurich | -7 |
You can also visit Time Zone Map to find the desire city around the world. All you need is to type the city on the empty field and hit “Find a City” or just hit enter on your keyboard.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| By N2H | |||||||||||||
Copyright Time zone and time differences - Singapore Hotels 2009

Hey admin, very informative blog post! Pleasee continue this awesome work..